Resins for Sale
Item Number | Description | UOM | Cost | On Hand | Bag/Gaylord | Cert Confirmed |
119764 | LEXAN 940-GY2E159 | LBS | $5.48 | 571 | Bag | Yes |
120888 | CYCOLOY CX2244ME-7T1D142 CHARCOAL | LBS | $5.37 | 609 | Gaylord | Yes |
121029 | NORYL N190X-WH8F045 WHITE | LBS | $5.72 | 130 | Bag | Yes |
121564 | HI121H-9001 (BLACK) | LBS | $3.96 | 6915 | Gaylord | Yes |
120891 | LEXAN HPH4504-7H7D503 ALUMINUM | LBS | $11.33 | 618 | Gaylord | Yes |
121582 | ULTEM HU1010-1H1000 NATURAL | LBS | $20.63 | 528 | Bag | Yes |
121612 | AKULON K222-D, AB6M820089 GREEN | LBS | $9.46 | 981 | Bag | Yes |
121616 | BAYBLEND FR3010-502535 BB BLUE | LBS | $8.56 | 4592 | Gaylord | Yes |
103280 | COLORITE 7212G PVC WHITE PVC - MFR: COLORITE | LBS | $10.18 | 300 | Bag | Yes |
106780 | RTP 600 HB S883343 GRAY ABS | LBS | $11.97 | 177 | Bag | Yes |
107910 | WESTLAKE LDPE EM811AA NATURAL PE | LBS | $4.05 | 100 | Bag | Yes |
110410 | PROFAX PF531 SC-700481 BLUE PP | LBS | $18.18 | 50 | Bag | Yes |
115630 | DYNAFLEX G7960 RX5676 BLUE TPE | LBS | $22.65 | 57 | Bag | Yes |
120705 | RTP 1100 A MX731 EC-28622 WHITE CCP COPOLYESTER | LBS | $3.03 | 98 | Bag | Yes |
121346 | RADEL R-5800 SC-201296 ALPINE WHITE PPSU | LBS | $40.50 | 14 | Bag | Yes |
121417 | MAKROLON 2458-901528 BLACK PC | LBS | $4.21 | 1604 | Gaylord | Yes |
121548 | TRILLIANT X HC 263241#SR-25278 ALPINE WHITE COPOLYESTER | LBS | $18.90 | 50 | bag | Yes |
121822 | WHITE DYE, MEVOPUR AG0M820007 DYE | LBS | $41.84 | 47 | Bag | Yes |
121823 | BLUE DYE, MEVOPUR AG5M820010 DYE | LBS | $66.14 | 49 | Bag | Yes |
For more information or to purchase please contact Jessi Fouks at: 715.247.3500 or jessi.fouks@smcltd.com